CNBC Center Bancorp, Inc.

Center Bancorp, Inc. has had 9 splits.
Split date ▼RatioPrice (close)Price the day beforeChangeCalculate (enter number of shares)
Apr 27, 2007105 : 10015.8516.17 (Apr 26)2.92%
May 26, 2005105 : 10011.6512.10 (May 25)1.10%
Jun 03, 20032 : 114.4630.69 (Jun 02)-5.77%
May 15, 2002105 : 10021.2022.00 (May 14)1.18%
May 16, 2001105 : 10017.6218.50 (May 15)0.01%
May 14, 1999105 : 10014.7516.12 (May 13)-3.92%
Jun 01, 19983 : 220.0029.75 (May 29)0.84%
May 14, 199721 : 2022.5024.00 (May 13)-1.56%
Jun 03, 19963 : 221.5032.25 (May 31)0.00%
 Before Jun 03, 1996
Related companies' split history: TFSCU split history ABDC split history ACSF split history AINV split history ARCC split history ADRA split history (1) ADRD split history (1) ADRE split history (1)